Dyna Pak Corporation logo

 

 


RENAISSANCE LINERS

CENTURION HIGH DENSITY LINERS

Item Code Size Gauge Pack Color Gallons Use
C200822 20X22 8 1000 Clear 7 Light
C240824 24X24 8 1000 Clear 10 Light
C240833 24X33 8 1000 Clear 15 Light
C301037 30X37 10 500 Clear 20-30 Medium
C301237 30X37 12 500 Clear 20-30 Heavy
C301637 30X37 16 250 Clear 20-30 X-Heavy
C331040 33X40 10 500 Clear 33 Medium
C331340 33X40 13 500 Clear 33 Heavy
C331640 33X40 16 250 Clear 33 X-Heavy
C332240 33X40 22 250 Clear 33 Super
C401248 40X48 12 250 Clear 40-45 Medium
C401448 40X48 14 250 Clear 40-45 Heavy
C401648 40X48 16 250 Clear 40-45 X-Heavy
C402248 40X48 22 150 Clear 40-45 Super
C431248 43X48 12 200 Clear Glutton Medium
C431448 43X48 14 200 Clear Glutton Heavy
C431748 43X48 17 200 Clear Glutton X-Heavy
C432248 43X48 22 150 Clear Glutton Super
C361360 36X60 13 200 Clear 55 Heavy
C361760 36X60 17 200 Clear 55 X-Heavy
C362260 36X60 22 150 Clear 55 Super
C381360 38X60 13 200 Clear 60 Heavy
C381760 38X60 17 200 Clear 60 X-Heavy
C382260 38X60 22 150 Clear 60 Super
C382860 38X60 28 100 Clear 60 X-Super
C381448 36X48 14 250 Clear 44/Brute Heavy
C361748 36X48 17 250 Clear 44/Brute X-Heavy
C401760 40X60 17 150 Clear 44/Brute X-Heavy
C462250 46X50 22 200 Clear 65 Super

* Black available with 32 case minimum per size

Superior Performance    Quality Service    Exceptional Value


Back to Renaissance Liners


Welcome | Pay As You Throw | Waste Management | Our Facility | Management | Reprocessing
 Manufacturing | Lab | Certificates | Products
| Quote Form | Our Families  | Contact Us


Copyright ©  2002-2003 Dyna Pak Corporation All rights reserved.
Revised: April 2008
Web site created by AlgoSol.Com